MANY WAYS TO EXPERIENCE THE SKI AREA
Prices
NEW! Winter Special
Wetterstein Lifts Special Prices 2024/2025
Standard Rates
Days | Adults | Youth (16-18 yrs) | Children (6-15 yrs) | Family Adult | Family Child | Persons with Disabilities |
---|---|---|---|---|---|---|
1 Day | 49.00 | 39.00 | 25.00 | 47.00 | 20.00 | 39.00 |
0.5 Day | 39.00 | 31.00 | 20.00 | 35.00 | 18.00 | 36.00 |
11 AM | 45.00 | 36.00 | 22.00 | 42.00 | 19.00 | 31.00 |
from 2:30 PM | 18.00 | 14.00 | 09.00 | |||
NSL | 30.00 | 25.00 | 20.00 | |||
FB | 12.00 | 08.00 |
Families
Days | 1 Adult + 1 Child* | 1 Adult + 2 Children* | 2 Adults + 1 Child* | 2 Adults + 2 Children* | Each Additional Child* |
---|---|---|---|---|---|
1 Day | 67.00 | 87.00 | 114.00 | 134.00 | 20.00 |
0.5 Day | 53.00 | 71.00 | 88.00 | 106.00 | 18.00 |
11 AM | 61.00 | 80.00 | 103.00 | 122.00 | 19.00 |
Tyrolean Zugspitz Arena without Zugspitze
Days | Adults | Youths (16-18 yrs) | Children (6-15 yrs) |
---|---|---|---|
50 Points | 37.50 | 37.50 | 19.00 |
100 Points | 69.00 | 69.00 | 34.50 |
Download Points Redemption Overview | |||
1/2 Day | 52.00 | 41.50 | 26.00 |
from 11 AM | 60.00 | 48.00 | 30.00 |
from 2:30 PM | 23.50 | 19.00 | 12.00 |
1 Day | 65.00 | 52.00 | 32.50 |
Season Pass | 750.00 | 600.00 | 375.00 |
Valid in the following ski areas: Ehrwalder Wettersteinbahnen - Ehrwalder Alm - Lermoos Grubigstein - Biberwier Marienberg - excluding Tyrolean Zugspitzbahn and Zugspitzplatt
Tyrolean Zugspitz Arena without Zugspitze (GROUPS)
Daily ticket rates for groups of 15 or more people
Days | Adults | Youth (16-18 y.) | Children (6-15 y.) |
---|---|---|---|
1/2 Days | 44.00 | 35.50 | 22.00 |
1 Day | 55.50 | 44.00 | 27.50 |
Valid in the following ski areas: Ehrwalder Wettersteinbahnen - Ehrwalder Alm - Lermoos Grubigstein - Biberwier Marienberg - excluding Tyrolean Zugspitzbahn and Zugspitzplatt
Top Snow Card
Days | Adults | Youth (16-18 y.) | Children (6-15 y.) |
---|---|---|---|
2 Days | 127.50 | 102.00 | 63.50 |
3 Days | 188.50 | 150.50 | 94.00 |
4 Days | 246.50 | 197.50 | 123.50 |
5 Days | 300.00 | 240.00 | 150.00 |
6 Days | 348.00 | 278.50 | 174.00 |
7 Days | 389.00 | 311.00 | 194.50 |
8 Days | 427.00 | 341.50 | 213.00 |
9 Days | 462.50 | 370.00 | 231.00 |
10 Days | 496.00 | 396.50 | 248.00 |
11 Days | 527.50 | 422.00 | 276.00 |
12 Days | 557.50 | 446.00 | 278.50 |
13 Days | 586.00 | 468.50 | 293.00 |
14 Days | 613.00 | 490.50 | 306.50 |
15 Days | 639.50 | 511.50 | 319.50 |
16 Days | 664.50 | 531.50 | 332.00 |
17 Days | 688.00 | 550.50 | 344.00 |
18 Days | 712.00 | 569.50 | 356.00 |
19 Days | 734.00 | 587.00 | 367.00 |
20 Days | 754.00 | 603.00 | 377.00 |
21 Days | 772.00 | 618.00 | 386.00 |
4 out of 6 | 251.00 | 201.00 | 125.50 |
5 out of 10 | 308.50 | 246.50 | 154.00 |
Winter Season | 758.00 | 537.00 | 379.00 |
365 Days | 864.00 | 609.00 | 433.00 |
All rates in EUR incl. VAT. - Subject to errors, changes in prices and mistakes without prior notice!
Top Snow Card (FAMILIES)
Family rate = at least 1 parent + 1 child (shared household)
* 6 to 18 years
Days | 1 Adult + 1 Child* | 2 Adults + 1 Child* | Each Additional Child* |
---|---|---|---|
2 Days | 172.00 | 286.50 | 57.50 |
3 Days | 254.00 | 423.50 | 84.50 |
4 Days | 333.00 | 555.00 | 111.00 |
5 Days | 405.00 | 675.00 | 135.00 |
6 Days | 469.50 | 782.50 | 156.50 |
7 Days | 525.00 | 875.00 | 175.00 |
4 out of 6 | 339.00 | 565.00 | 113.00 |
5 out of 10 | 416.00 | 693.50 | 138.50 |
Season Pass | 1062.00 | 1820.00 | 304.00 |
365 Days | 1210.00 | 2074.00 | 346.00 |
All prices in EUR incl. VAT - subject to errors, price changes, and mistakes!
Valid in all ski areas in Ehrwald: Ehrwalder Wettersteinbahnen - Ehrwalder Alm - Tyrolean Zugspitz Cable Car with Zugspitzplatt - Lermoos Grubigstein - Biberwier Marienberg - Berwanger Mountain Railways - Karlift Heiterwang - Garmisch-Partenkirchen - Mittenwald
Top Snow Card (GROUPS)
Rates for groups of 15 or more people
Days | Adults | Youths (16-18 yrs) | Children (6-15 yrs) |
---|---|---|---|
2 Days | 114.50 | 91.50 | 57.50 |
3 Days | 169.50 | 135.50 | 84.50 |
4 Days | 222.00 | 177.50 | 111.00 |
5 Days | 270.00 | 216.00 | 135.00 |
6 Days | 313.00 | 250.50 | 156.50 |
7 Days | 350.00 | 280.00 | 175.00 |
8 Days | 384.00 | 307.50 | 192.00 |
9 Days | 416.50 | 333.00 | 208.00 |
10 Days | 446.50 | 357.00 | 223.00 |
11 Days | 475.00 | 380.00 | 237.50 |
12 Days | 501.50 | 401.50 | 251.00 |
13 Days | 527.50 | 422.00 | 263.50 |
14 Days | 552.00 | 441.50 | 276.00 |
15 Days | 575.50 | 460.50 | 288.00 |
16 Days | 598.00 | 478.50 | 299.00 |
17 Days | 619.50 | 495.50 | 309.50 |
18 Days | 641.00 | 512.50 | 320.50 |
19 Days | 660.50 | 528.50 | 330.50 |
20 Days | 678.50 | 543.00 | 339.50 |
21 Days | 695.00 | 556.00 | 347.50 |
4 out of 6 | 226.00 | 180.50 | 113.00 |
5 out of 10 | 277.50 | 222.00 | 138.50 |
All prices in EUR incl. VAT - subject to errors, price changes, and mistakes!
Valid in all ski areas in Ehrwald: Ehrwalder Wettersteinbahnen - Ehrwalder Alm - Tyrolean Zugspitz Cable Car with Zugspitzplatt - Lermoos Grubigstein - Biberwier Marienberg - Berwanger Mountain Railways - Karlift Heiterwang - Garmisch-Partenkirchen - Mittenwald
Special Rates valid only for the 120m Conveyor Belt
1-Day Ticket | Adult | Child (-18 yrs.) |
---|---|---|
120m Conveyor Belt | 10.00 € | 7.00 € |